UniCarriers Model Codes and Short Codes
UniCarriers Model Codes
UniCarriers short model codes typically represent the basic model. "PF100" denotes a Pneumatic Forklift with a 10,000 lb capacity. Further details, like the specific fuel type (LP or gas/diesel) or options, might be indicated by additional letters or numbers in the full model code.
Here's a breakdown of common elements and examples:
Short Code Elements:
- AF: Compact Pnuematic Tire (Nomad)
- PF: Pneumatic Tire Forklift
- CF: Cushion Tire Forklift
- D: Diesel (sometimes included in the model name)
- LP: Liquid Propane (fuel type)
- N: May indicate a specific series or configuration (e.g., "N" in PF100N)
- Number: Represents the approximate load capacity in pounds (e.g., 30 for 3000 lbs, 100 for 10,000 lbs)
Examples:
- AF30: 3000 lb capacity compact pneumatic forklift
- AF50LP: 5000 lb capacity compact pneumatic forklift running on lp gas.
- PF100N: 10000 lb pneumatic tire forklift from a specific series.
- PFD80: 8000 lb pneumatic tire diesel forklift
Short Codes to Model Codes
Platium II Series
CODE | Model | Capacity | Power | Engine | |
---|---|---|---|---|---|
- | AF30 | MAP1F1A15LV | 3000 | LP - G/LP | K21 |
- | AF35 | MAP1F1A18LV | 3500 | LP - G/LP | K21 |
* | AF50 | MAP1F2A25LV | 5000 | LP - G/LP | K21 |
* | CF30 | MCP1F1A15LV | 3000 | LP - G/LP | |
- | CF35 | 3500 | LP - G/LP | EK21 | |
- | CF40 | 4000 | LP - G/LP | EK21 | |
- | CFS40 | 4000 | LP - G/LP | EK21 | |
- | CFU40 | 4000 | LP - G/LP | EK21 | |
* | CF50 | MCP1F2A25LV | 5000 | LP - G/LP | EK21 |
- | CFU50 | 5000 | LP - G/LP | EK21 | |
- | CF55 | 5500 | LP - G/LP | EK21 | |
- | CFU55 | 5500 | LP - G/LP | EK21 | |
- | CF60 | 6000 | LP - G/LP | EK25 | |
- | CF70 | 7000 | LP - G/LP | EK25 | |
- | CF80 | 8000 | LP - G/LP | EK25 | |
- | CF80 BOXCAR | 8000 | LP - G/LP | EK25 | |
- | CFU60 | 6000 | LP - G/LP | ||
- | CFS65 | 6500 | LP - G/LP | ||
- | PF30 | 3000 | G/LP | EK21E | |
- | PF30N | 3000 | G/LP | EK21E | |
- | PF35N | 3500 | G/LP | EK21E | |
- | PF40N | 4000 | G/LP | EK21E | |
- | PF40SN | 4000 | G/LP | 4EG | |
* | PF50N | 5000 | G/LP | 4EG | |
- | PF60N | 6000 | G/LP | 4EG |
BX Series ELectric Counterbalance
CODE | Model | Capacity | Power | Engine | |
---|---|---|---|---|---|
- | BXC30N | MCJ1B1L15S | 3000 | 36v/48v | |
- | BXC35N | MCJ1B1L18S | 3500 | 36v/48v | |
- | BXC40N | MCT1B2L20S | 4000 | 36v/48v | |
- | BXC40R | MCT1B2R25S | 4000 | 36v/48v | |
- | BXC50N | MCT1B2L25S | 5000 | 36v/48v | |
- | BXC50R | MCT1B2L25S | 5000 | 36v/48v | |
- | BXC50LN | MCTG1B2L25S | 5000 | 36v/48v | |
- | BXC60N | MCTG1B2L30S | 6000 | 36v/48v | |
- | BXC65N | MCTG1B2L33S | 6500 | 36v/48v | |
- | BXC80N | MCTG1B2L35S | 8000 | 36v/48v |
CODE | Model | Capacity | Power | Engine | |
---|---|---|---|---|---|
- | SCX30SN | S1S1L15NV | 3000 | 36V | |
- | SCX30N | 1S1L15NV | 3000 | 36V | |
- | SCX35N | 1S1L18NV | 3500 | 36V | |
- | SCX40N | 1S1L20NV | 4000 | 36V |
FM Staff,
published Friday, June 20, 2025
updated 2025-09-19 11:46:12
Search for Related Content: